Every day we'll be publishing our current trading spot rate in the morning for the Sterling - Euro rate. This is the rate you could expect to receive from Moneycorp when exchanging money at the time of publishing this post.
This spot rate is for guidance purposes only.
Spot Rate for Sterling - Euro for 22 July 2010:
Change from pervious: - 0.0113
Brought to you by Moneycorp, the foreign exchange specialists.
Previous rates:
15 July 2010: 1.1913 (+0.0039)
14 July 2010: 1.1874 (-0.0081)
08 July 2010: 1.1925 (-0.0088)
05 July 2010: 1.2013 (-0.0037)
24 June 2010: 1.2050 (+0.0175)
22 June 2010: 1.1875 (+0.0003)
17 June 2010: 1.1872 (-0.0046)
16 June 2010: 1.1918 (-0.0032)
14 June 2010: 1.1950 (-0.0097)
08 June 2010: 1.2047 (+0.0048)
07 June 2010: 1.1999 (+0.0116)
03 June 2010: 1.1883 (+0.0373)
24 May 2010: 1.1510 (-0.0098)
18 May 2010: 1.1608 (-0.0026)
17 May 2010: 1.1634 (+0.0059)
11 May 2010: 1.1575 (+0.0196)
10 May 2010: 1.1379 (-0.0232)
05 May 2010: 1.1611 (+0.0135)
30 April 2010: 1.1476 (+0.0042)
27 April 2010: 1.1434 (-0.0059)
23 April 2010: 1.1493 (+0.0074)
22 April 2010: 1.1419 (+0.0174)
19 April 2010: 1.1245 (-0.0044)
16 April 2010: 1.1289 (+0.0081)
13 April 2010: 1.1208 (-0.0139)
09 April 2010: 1.1347 (+0.0036)
07 April 2010: 1.1311 (+0.0052)
06 April 2010: 1.1259 (+0.0064)
01 April 2010: 1.1195 (+0.0153)
30 March 2010: 1.1042 (+0.0013)
26 March 2010: 1.1029 (-0.0089)
25 March 2010: 1.1118 (+0.0037)
24 March 2010: 1.1081 (+0.0025)
23 March 2010: 1.1056 (+0.0057)
22 March 2010: 1.0999 (-0.0072)
19 March 2010: 1.1071 (-0.0016)
18 March 2010: 1.1087 (+ 0.0123)
17 March 2010: 1.0964 (+0.0059)
16 March 2010: 1.0905 (-0.0041)
15 March 2010: 1.0946 (+ 0.0028)
12 March 2010: 1.0918 (+ 0.0016)
11 March 2010: 1.0902 (- 0.0015)
10 March 2010: 1.0917 (- 0.0028)
09 March 2010: 1.0945 (- 0.0064)
08 March 2010: 1.1009 (+ 0.0025)
05 March 2010: 1.0984 (+ 0.0049)
04 March 2010: 1.0935
When sending money to or from Spain please get in touch with Moneycorp for the best rates.